CS Professional Merit List Toppers Marks June 2017
CS Professional exam June 2017 completed on 10th June 2017. Students who wrote CS Professional exam, eagerly waiting for their ICSI result. The Institute of Company Secretaries of India announced that CS result June 2017 will be declared on 25th August 2017. After the declaration of CS results, everyone wants to know ” Who is the topper of CS Professional June 2017 “. So, ICSI will be giving the details of CS Professional Merit list / Toppers list / Ranker’s mark sheets and their photos of June 2017 after the declaration of ICSI result. Now we are providing CS pass percentage June 2017, CS Professional Toppers / Merit list / Ranker’s photos and their individual mark sheets.
CS Professional Merit List Toppers Mark Sheets June 2017
CS Professional exam results for June 2017 attempt will be declared by ICSI on 25th August 2017. So we will update CS Professional June 2017 toppers mark sheets and their photos on that date.
CS Professional Merit List Toppers Mark Sheets Dec 2016
CS Professional result Dec 2016 will be declared by ICSI on 25th February 2017. We updated CS Professional Dec 2016 Merit list/Toppers mark sheets on that date.
CS Professional Merit List Dec 2016 Toppers Marks and Photos
Rank | Roll No. | Name | Marks | ||
Module – 1 | Module – 2 | Module – 3 | |||
1 | 297937 | Suryansh Agarwal | 200 | 202 | 185 |
2 | 287774 | Harsh Gupta | 178 | 189 | 217 |
3 | 296302 | Eti Agarwal | 161 | 197 | 219 |
CS Professional Dec 2016 Topper – 1 Mark Sheet
Name : Suryansh Agarwal |
Roll Number : 297937 |
Module – I – Result : PASS | |
Subject | Marks |
Advanced Company Law and Practice | 54 |
Secretarial Audit, Compliance Management and Due Diligence | 83 |
Corporate Restructuring, Valuation and Insolvency | 63 |
Total | 200 |
Module – II – Result : PASS | |
Subject | Marks |
Information Technology and Systems Audit | 58 |
Financial, Treasury and Forex Management | 74 |
Ethics, Governance and Sustainability | 70 |
Total | 202 |
Module – III – Result : PASS | |
Subject | Marks |
Advanced Tax Laws and Practice | 65 |
Drafting, Appearances and Pleadings | 61 |
International Business-Laws and Practices | 59 |
Total | 185 |
Grand Total : 587 |
CS Professional Dec 2016 Topper – 2 Mark Sheet
Name : Harsh Gupta |
Roll Number : 287774 |
Module – I – Result : PASS | |
Subject | Marks |
Advanced Company Law and Practice | 63 |
Secretarial Audit, Compliance Management and Due Diligence | 60 |
Corporate Restructuring, Valuation and Insolvency | 55 |
Total | 178 |
Module – II – Result : PASS | |
Subject | Marks |
Information Technology and Systems Audit | 44 |
Financial, Treasury and Forex Management | 78 |
Ethics, Governance and Sustainability | 67 |
Total | 189 |
Module – III – Result : PASS | |
Subject | Marks |
Advanced Tax Laws and Practice | 79 |
Drafting, Appearances and Pleadings | 57 |
Capital, Commodity and Money Market | 81 |
Total | 217 |
Grand Total : 584 |
CS Professional Dec 2016 Topper – 3 Mark Sheet
Eti Agarwal also got 1st rank in recent CA Final November 2016 exams.
Name : Eti Agarwal |
Roll Number : 296302 |
Module – I – Result : PASS | |
Subject | Marks |
Advanced Company Law and Practice | 49 |
Secretarial Audit, Compliance Management and Due Diligence | 48 |
Corporate Restructuring, Valuation and Insolvency | 64 |
Total | 161 |
Module – II – Result : PASS | |
Subject | Marks |
Information Technology and Systems Audit | 74 |
Financial, Treasury and Forex Management | 63 |
Ethics, Governance and Sustainability | 60 |
Total | 197 |
Module – III – Result : PASS | |
Subject | Marks |
Advanced Tax Laws and Practice | 88 |
Drafting, Appearances and Pleadings | 55 |
Capital, Commodity and Money Market | 76 |
Total | 219 |
Grand Total : 577 |
CS Professional Merit List Toppers Mark Sheets and Photos June 2016
ICSI had announced CS Professional result June 2016 on 25th August 2016. After the declaration of results, we have updated CS Professional merit list/toppers mark sheets and their photos June 2016.
New Syllabus:
Rank | Roll No. | Name | Marks | ||
Module – 1 | Module – 2 | Module – 3 | |||
1 | 776943 | Vivek Choudhary | 173 | 185 | 195 |
2 | 799460 | Shriya Purshottam Somani | 174 | 189 | 187 |
3 | 798115 | Rumit Ajay Matalia | 182 | 167 | 198 |
Old Syllabus:
Rank | Roll No. | Name | Marks | Total | |||
Module – 1 | Module – 2 | Module – 3 | Module – 4 | ||||
1 | 622043 | Namrata Jain | 127 | 108 | 97 | 115 | 447 |
2 | 623964 | Priya Agrawal | 93 | 96 | 113 | 127 | 429 |
3 | 622031 | Shehbaazali Fazalbhoy Therir | 113 | 111 | 93 | 107 | 424 |
3 | 622055 | Shrikant Pradeep Vyas | 110 | 111 | 104 | 99 | 424 |
Join us at – www.zeroinfy.com and clear all your queries !!
Also visit our facebook page – https://www.facebook.com/zeroinfy/